7c755c106a
-Read dvar names and hashes from file and copy dvar name to each known dvar from pool. -Hook dvar_foreach functions to show them in the ingame client console. -Patch some dvar flags checks to show them in dvarlist/dvardump command -Patch a dvar flag check that doesn't allow some dvars to be recognized when typed in console.
97 KiB
97 KiB
1 | // Automatically generated | DO NOT TOUCH! |
---|---|---|
2 | 2598732712 | r_cmdbuf_worker |
3 | 1977453552 | snd_losOcclusion |
4 | 4030101409 | cg_fov_default |
5 | 2408573464 | cg_fov_default_thirdperson |
6 | 1320981565 | cg_chatHeight |
7 | 4144903393 | sv_cheats |
8 | 3214943890 | allClientDvarsEnabled |
9 | 585792938 | |
10 | 3783183684 | |
11 | 2613233622 | |
12 | 3412645267 | con_gameMsgWindow0Filter |
13 | 1124280994 | con_gameMsgWindow1Filter |
14 | 2558421677 | con_gameMsgWindow2Filter |
15 | 22565020 | con_gameMsgWindow3Filter |
16 | 3003360491 | con_gameMsgWindow0MsgTime |
17 | 1973798668 | con_gameMsgWindow0LineCount |
18 | 2822124445 | con_gameMsgWindow0ScrollTime |
19 | 2341320881 | con_gameMsgWindow0FadeInTime |
20 | 2243370094 | con_gameMsgWindow0FadeOutTIme |
21 | 3418176431 | con_gameMsgWindow0SplitscreenScale |
22 | 2727095364 | con_gameMsgWindow1MsgTime |
23 | 2392044527 | con_gameMsgWindow1LineCount |
24 | 1488035796 | con_gameMsgWindow1ScrollTime |
25 | 2833502964 | con_gameMsgWindow1FadeInTime |
26 | 248802349 | con_gameMsgWindow1FadeOutTIme |
27 | 3260986014 | con_gameMsgWindow1SplitscreenScale |
28 | 2437711729 | con_gameMsgWindow2MsgTime |
29 | 3278365618 | con_gameMsgWindow2LineCount |
30 | 1057827391 | con_gameMsgWindow2ScrollTime |
31 | 3087668307 | con_gameMsgWindow2FadeInTime |
32 | 3615842116 | con_gameMsgWindow2FadeOutTIme |
33 | 1308688581 | con_gameMsgWindow2SplitscreenScale |
34 | 3941806874 | con_gameMsgWindow3MsgTime |
35 | 88267285 | con_gameMsgWindow3LineCount |
36 | 351026510 | con_gameMsgWindow3ScrollTime |
37 | 268314942 | con_gameMsgWindow3FadeInTime |
38 | 3167563323 | con_gameMsgWindow3FadeOutTIme |
39 | 836963100 | con_gameMsgWindow3SplitscreenScale |
40 | 3567006651 | con_typewriterColorBase |
41 | 1325969519 | |
42 | 2153981802 | |
43 | 3001185319 | |
44 | 3412356763 | |
45 | 227670685 | |
46 | 3086194294 | |
47 | 357729970 | |
48 | 121487565 | |
49 | 989687049 | |
50 | 168877334 | |
51 | 2781942071 | |
52 | 2491568901 | |
53 | 2975459945 | |
54 | 3605209101 | |
55 | 4205658701 | |
56 | 3335710872 | |
57 | 373926546 | live_steam_server_name |
58 | 1846240971 | live_steam_server_description |
59 | 3253503048 | live_steam_server_password |
60 | 958446896 | |
61 | 2481497342 | |
62 | 3993489473 | live_steamid |
63 | 2644714158 | |
64 | 1717291764 | |
65 | 3277096872 | |
66 | 2288066300 | |
67 | 4054715240 | |
68 | 4138705399 | |
69 | 1486369341 | |
70 | 1893717505 | |
71 | 591728527 | |
72 | 837662378 | |
73 | 32138822 | |
74 | 2155654888 | |
75 | 684169654 | |
76 | 236557253 | net_noudp |
77 | 54007503 | |
78 | 3262587637 | net_socksServer |
79 | 3834440397 | net_socksPort |
80 | 558682364 | net_socksUsername |
81 | 4104718671 | net_socksPassword |
82 | 2133102410 | net_ip |
83 | 3466460768 | net_port |
84 | 3035381317 | |
85 | 731054360 | |
86 | 3564592519 | |
87 | 2309898878 | |
88 | 3503376376 | ui_forceQueue |
89 | 747306933 | live_whitelistFatal |
90 | 705177621 | username |
91 | 3376409882 | |
92 | 1543076501 | fs_game |
93 | 3311981820 | |
94 | 3979040476 | g_erroronpathsnotconnected |
95 | 2214911314 | gamename |
96 | 1110367579 | gamedate |
97 | 3416460652 | |
98 | 2613681093 | g_campaign_mode |
99 | 3686915789 | g_gametype |
100 | 1074039875 | g_log |
101 | 3591820523 | g_logTimeStampInSeconds |
102 | 1355631590 | g_synchronousClients |
103 | 4234487688 | g_password |
104 | 643585828 | g_banIPs |
105 | 1165947540 | |
106 | 175385335 | |
107 | 3256346688 | g_speed |
108 | 410732904 | g_knockback |
109 | 1004127384 | g_pickupPromptsForDroppedWeapons |
110 | 2819170615 | |
111 | 617084959 | |
112 | 2524283777 | |
113 | 1959866462 | g_maxDroppedWeapons |
114 | 2984228535 | g_debugAccuracy |
115 | 148355579 | g_debugDamage |
116 | 2474717491 | g_debugBullets |
117 | 2841418728 | g_debugBulletDuration |
118 | 4152323953 | g_debugBulletEntityType |
119 | 2284799754 | g_vehicleDrawPath |
120 | 2439566943 | g_vehicleDrawSplines |
121 | 1974889741 | g_ai |
122 | 2309183906 | g_spawnai |
123 | 4126773309 | g_aiEventDump |
124 | 3569386014 | ai_avoidNavBoundaries |
125 | 679204757 | |
126 | 1991942505 | |
127 | 4263580567 | |
128 | 1932729301 | ai_avoidOthersAtCloseDist |
129 | 3653731276 | |
130 | 350201188 | |
131 | 2338206586 | |
132 | 1454556850 | ai_useFacingTranslation |
133 | 2766966635 | ai_useLeanRunAnimations |
134 | 3295550415 | ai_useBetterLookahead |
135 | 3064497121 | ai_slowdownMinYawDiff |
136 | 2594619499 | ai_slowdownMaxYawDiff |
137 | 4087904081 | ai_slowdownMinRate |
138 | 3865632977 | ai_slowdownRateBlendFactor |
139 | 3587777560 | ai_angularYawEnabled |
140 | 615639037 | ai_angularYawAccelRate |
141 | 3950660529 | ai_angularYawDecelFactor |
142 | 359378158 | ai_trim_path_zigzags |
143 | 3913548087 | ai_corpseCount |
144 | 1913149012 | ai_showNodes |
145 | 3394660788 | ai_showNodesDist |
146 | 3460469513 | ai_showNearestNode |
147 | 3909701613 | ai_showVisData |
148 | 1827239746 | ai_showOffMeshNodes |
149 | 2685167980 | ai_adjustOffMeshNodes |
150 | 1567257197 | ai_showVisDataDist |
151 | 668521562 | ai_showCount |
152 | 3115811262 | ai_debugCoverTool |
153 | 3167746491 | ai_showPaths |
154 | 871817608 | ai_showPathFindNodes |
155 | 1363629608 | ai_debugTurnRate |
156 | 203470395 | ai_debugFindPath |
157 | 3811092296 | ai_debugFindPathDirect |
158 | 3093501193 | ai_debugFindPathWidth |
159 | 2076423714 | ai_debugFindPathLock |
160 | 2785880099 | ai_disableSpawn |
161 | 2095767979 | ai_moveOrientMode |
162 | 4180554893 | ai_ShowCanshootChecks |
163 | 2109753236 | ai_pathNegotiationOverlapCost |
164 | 3914984510 | ai_pathChokePointCost |
165 | 2457420901 | ai_pathRandomPercent |
166 | 1687422919 | ai_clampToNavMeshEnabled |
167 | 3461516646 | ai_showPotentialThreatDir |
168 | 3972921899 | ai_debugCoverEntityNum |
169 | 287383706 | ai_showDodge |
170 | 3969860708 | ai_noDodge |
171 | 3773208225 | ai_pathMomentum |
172 | 1528801369 | ai_debugMayMove |
173 | 4065146915 | ai_showVolume |
174 | 3249366301 | ai_debugAnimDeltas |
175 | 3911673229 | ai_accuracyDistScale |
176 | 1631545274 | ai_debugCoverSelection |
177 | 2932382886 | |
178 | 4113348139 | ai_debugThreatSelection |
179 | 2807201512 | ai_debugMeleeAttackSpots |
180 | 408158684 | ai_debugAccuracy |
181 | 1728451418 | ai_debugEntIndex |
182 | 3622063587 | ai_debugTargets |
183 | 2678377300 | ai_showClaimedNode |
184 | 1303258809 | ai_debugArrivals |
185 | 180936918 | ai_arrivalLookaheadDistance |
186 | 2129359875 | ai_exitLookaheadDistance |
187 | 476613236 | ai_eventDistBadPlace |
188 | 2035188094 | ai_debugCodeBehaviorTree |
189 | 2123344582 | ai_validateBehaviorTree |
190 | 1185932506 | |
191 | 615930865 | |
192 | 2857716021 | |
193 | 529965771 | |
194 | 3447814728 | |
195 | 2234644882 | ai_codeGameskill |
196 | 3289520729 | |
197 | 1989130925 | |
198 | 1113199987 | |
199 | 1646879324 | g_debugBehaviorStateMachine |
200 | 2250533989 | g_validateBehaviorStateMachine |
201 | 1424227574 | ai_stumbleSightRange |
202 | 2935793332 | ai_stumbleSightFOV |
203 | 341318980 | ai_playerNearAccuracy |
204 | 3724629470 | ai_playerNearRange |
205 | 559149039 | ai_playerFarAccuracy |
206 | 395782047 | ai_playerFarRange |
207 | 2725433042 | ai_playerLOSHalfWidth |
208 | 954268282 | ai_threatUpdateInterval |
209 | 3396975135 | ai_secondaryThreats |
210 | 969313078 | |
211 | 3693855434 | |
212 | 1705850036 | |
213 | 4280945455 | ai_foliageSeeThroughDist |
214 | 1622710768 | ai_friendlySuppression |
215 | 1112213984 | ai_friendlySuppressionDist |
216 | 3029489486 | ai_friendlyFireBlockDuration |
217 | 3744574962 | ai_showSuppression |
218 | 1500317271 | ai_pathSuppressionEnabled |
219 | 1166563781 | ai_meleeRange |
220 | 3422362706 | ai_meleeWidth |
221 | 1414958745 | |
222 | 156145645 | |
223 | 3533605299 | |
224 | 428116539 | ai_meleeHeight |
225 | 1851914066 | |
226 | 2757697910 | |
227 | 2685514376 | |
228 | 1999803477 | ai_meleeDamage |
229 | 868077374 | ai_doNotDamageTeammates |
230 | 2961018485 | |
231 | 20365641 | |
232 | 2271215351 | |
233 | 2313596547 | ai_dogMeleeRange |
234 | 4268613832 | ai_dogMeleeWidth |
235 | 2483046781 | ai_dogMeleeHeight |
236 | 3557852554 | ai_maxAttackerCount |
237 | 3773190004 | ai_showPerfInfo |
238 | 3431847083 | ai_perfInfoSortType |
239 | 456860694 | ai_scaleSightUpdateLatency |
240 | 2643606258 | ai_coverScore_dangerousNode |
241 | 2983633152 | ai_coverSearchInterval |
242 | 2856144507 | ai_coverScore_coverType |
243 | 2569726123 | ai_coverScore_distance |
244 | 1868722543 | ai_coverScore_engagement |
245 | 439306495 | ai_coverScore_nodeAngle |
246 | 575018661 | ai_coverScore_playerLos |
247 | 3805017314 | ai_coverScore_priority |
248 | 1106782918 | ai_coverScore_targetDir |
249 | 63430462 | ai_coverScore_visibility |
250 | 1360722620 | ai_coverScore_flanking |
251 | 2597040904 | ai_coverFlankMaxAngle |
252 | 1291608909 | ai_coverFlankDistToCover |
253 | 3691904242 | ai_coverFlankCheckRad |
254 | 1069413718 | ai_accuracy_attackerCountDecrease |
255 | 2901783044 | ai_accuracy_attackerCountMax |
256 | 4045417076 | ai_showCoverScore |
257 | 643211020 | ai_awarenessEnabled |
258 | 1093381973 | |
259 | 4151079306 | bullet_penetrationEnabled |
260 | 3427497222 | g_entinfo |
261 | 91744205 | g_entinfo_type |
262 | 2165787798 | g_entinfo_AItext |
263 | 1029015581 | g_entinfo_maxdist |
264 | 2967015941 | g_entinfo_scale |
265 | 1780064591 | g_motd |
266 | 453910850 | g_allowVote |
267 | 3495777632 | g_TeamIcon_Allies |
268 | 3031256769 | g_TeamIcon_Axis |
269 | 3997388140 | g_TeamIcon_Free |
270 | 99663237 | g_TeamIcon_Spectator |
271 | 804295131 | g_ScoresColor_MyTeam |
272 | 2388009033 | g_ScoresColor_EnemyTeam |
273 | 2558829885 | g_ScoresColor_Spectator |
274 | 2965708804 | g_ScoresColor_Free |
275 | 2485580584 | g_ScoresColor_Allies |
276 | 4162612377 | g_ScoresColor_Axis |
277 | 492543721 | g_customTeamName_Allies |
278 | 2570816256 | g_customTeamName_Axis |
279 | 714526077 | g_customTeamName_Three |
280 | 2020597850 | g_TeamName_Allies |
281 | 2424980939 | g_TeamName_Axis |
282 | 4092756848 | g_TeamName_Three |
283 | 2844936742 | g_TeamColor_Allies |
284 | 2769683119 | g_TeamColor_Axis |
285 | 2387056589 | g_TeamColor_MyTeam |
286 | 2564438323 | g_TeamColor_EnemyTeam |
287 | 3882186854 | g_TeamColor_MyTeamAlt |
288 | 1297796464 | g_TeamColor_EnemyTeamAlt |
289 | 3710925720 | g_TeamColor_Party |
290 | 3251249291 | g_TeamColor_Spectator |
291 | 3445576686 | g_TeamColor_Free |
292 | 2142755313 | g_debugLocDamage |
293 | 2777154652 | g_debugLocDamageEntity |
294 | 3301534029 | g_debugLocHit |
295 | 1317386218 | g_debugLocHitTime |
296 | 3224146257 | g_debugHitBrush |
297 | 4076399692 | g_debugHitSurface |
298 | 2384892099 | g_friendlyNameDist |
299 | 194012407 | melee_debug |
300 | 1617597360 | player_throwbackInnerRadius |
301 | 3566193917 | player_throwbackOuterRadius |
302 | 3071960036 | |
303 | 671842220 | |
304 | 1322284306 | |
305 | 227023372 | |
306 | 1080379147 | |
307 | 272594531 | |
308 | 3751649117 | |
309 | 3320495245 | |
310 | 176402868 | |
311 | 415047740 | |
312 | 1065489826 | |
313 | 3917715200 | player_useRadius |
314 | 3827579471 | |
315 | 975807047 | |
316 | 903623513 | |
317 | 4199365028 | player_MGUseRadius |
318 | 772664911 | |
319 | 3852851878 | |
320 | 3963956346 | |
321 | 1975950948 | |
322 | 2729754405 | vehicle_useRadius |
323 | 1910346155 | g_minGrenadeDamageSpeed |
324 | 3536353794 | g_compassShowEnemies |
325 | 3195024445 | pickupPrints |
326 | 2251310791 | |
327 | 3706400115 | |
328 | 3597297562 | |
329 | 3750289070 | |
330 | 3924067536 | |
331 | 3113195893 | |
332 | 2673741121 | |
333 | 331747389 | |
334 | 4007502037 | g_dumpAnims |
335 | 1730335407 | g_dumpAnimsCommands |
336 | 1640328236 | g_dumpAnimsReduceSpam |
337 | 961232041 | g_useholdspawndelay |
338 | 1559400075 | g_redCrosshairs |
339 | 95895932 | g_mantleBlockTimeBuffer |
340 | 4220163434 | g_vehicleDebug |
341 | 1484544509 | vehGunnerSplashDamage |
342 | 1023251288 | g_quadrotorFlyHeight |
343 | 1016627841 | g_avoidEnabled |
344 | 1625749512 | |
345 | 1525275072 | |
346 | 1775954078 | |
347 | 3020339215 | turretPlayerAvoidScale |
348 | 2674980413 | g_vehiclePlaneCurveTime |
349 | 2888118158 | |
350 | 3903834365 | g_actorAndVehicleAntilag |
351 | 2734805930 | g_actorAndVehicleAntilagDebug |
352 | 586753746 | g_broadcastLocalSound |
353 | 879593961 | g_drawGrenadeHints |
354 | 2566536215 | g_throttleTempEnts |
355 | 3847571550 | |
356 | 2408908258 | |
357 | 1758466172 | |
358 | 354430844 | g_deathcameratraceheight |
359 | 2991543946 | vehicle_collision_prediction_time |
360 | 1645691858 | vehicle_collision_prediction_crash_time |
361 | 2230046397 | missileHellfireMaxSlope |
362 | 3616488263 | missileHellfireUpAccel |
363 | 2852064943 | missileJavClimbHeightDirect |
364 | 72172061 | missileJavClimbHeightTop |
365 | 961395161 | missileJavClimbAngleDirect |
366 | 4001437759 | missileJavClimbAngleTop |
367 | 4237115709 | missileJavClimbCeilingDirect |
368 | 1519234323 | missileJavClimbCeilingTop |
369 | 1953760374 | missileJavTurnRateDirect |
370 | 546214542 | missileJavTurnRateTop |
371 | 3160063861 | missileJavAccelClimb |
372 | 1281273428 | missileJavAccelDescend |
373 | 2638359979 | missileJavSpeedLimitClimb |
374 | 2653524414 | missileJavSpeedLimitDescend |
375 | 1396502362 | missileJavTurnDecel |
376 | 1404298499 | missileJavClimbToOwner |
377 | 1559084184 | missileDroneClimbHeightDirect |
378 | 3806802088 | missileDroneClimbHeightTop |
379 | 2458680952 | missileDroneClimbAngleDirect |
380 | 266000392 | missileDroneClimbAngleTop |
381 | 2041316472 | missileDroneClimbCeilingDirect |
382 | 4102007304 | missileDroneClimbCeilingTop |
383 | 1522223967 | |
384 | 2002668306 | missileDroneTurnRateAscent |
385 | 3245828266 | missileDroneTurnRateAvoidance |
386 | 1152800303 | missileDroneTurnRateSmallAdjustments |
387 | 2236594795 | missileDroneflattenRollRatio |
388 | 3955770156 | missileDroneDistanceAvoidance |
389 | 1984823819 | missileDroneDistanceAvoidanceSec |
390 | 2489317162 | missileDroneDistSqTargetAvoidanceDisabled |
391 | 3216004861 | missileDroneTurnMaxRoll |
392 | 525806801 | missileDroneTurnMaxRollChange |
393 | 3585208730 | missileDroneTurnMaxRate |
394 | 2594740380 | missileDroneAccelClimb |
395 | 572673457 | missileDroneAccelDescend |
396 | 3002194764 | missileDroneSpeedLimitClimb |
397 | 118729345 | missileDroneSpeedLimitDescend |
398 | 3230089620 | missileDroneClimbMaxDist |
399 | 381892921 | missileDroneTurnDecel |
400 | 3316706420 | |
401 | 2368669582 | missileDroneClimbToOwner |
402 | 2732497995 | missileTVGuidedStickDeadzone |
403 | 3765323482 | missileTVGuidedTurnRate |
404 | 2335945185 | missilePlantableSize |
405 | 398050134 | missileMolotovBlobNum |
406 | 1394675073 | missileMolotovBlobTime |
407 | 561489830 | missileTVGuidedBoost |
408 | 3255674384 | missileTVGuidedBoostSpeedUp |
409 | 1535611551 | missileTVGuidedBoostSpeedDown |
410 | 4019432705 | missileTVGuidedMaxRollAngle |
411 | 4287163427 | missileTVGuidedTurningRollAccel |
412 | 1134350698 | missileTVGuidedFlatteningRollAccel |
413 | 4156968014 | missileTVGuidedMPSpecific |
414 | 117725763 | |
415 | 2050593500 | grenadeRestThreshold |
416 | 3062259691 | grenadeRollingEnabled |
417 | 2751897655 | grenadeFrictionLow |
418 | 1462047955 | grenadeFrictionHigh |
419 | 2286485621 | grenadeFrictionMaxThresh |
420 | 1998686586 | |
421 | 3532215296 | |
422 | 1656975158 | |
423 | 2350803247 | grenadeBumpFreq |
424 | 4014010486 | grenadeBumpMag |
425 | 3245344321 | grenadeBumpMax |
426 | 1996681044 | grenadeWobbleFreq |
427 | 2814662282 | grenadeWobbleFwdMag |
428 | 4042120848 | grenadeWobbleSideMag |
429 | 3586848725 | grenadeWobbleSideDamp |
430 | 978284256 | grenadeCurveMax |
431 | 2067287490 | |
432 | 511540176 | |
433 | 2391792808 | |
434 | 3201829254 | |
435 | 2797408756 | |
436 | 2059919315 | |
437 | 4219256182 | |
438 | 1621207781 | |
439 | 1706792479 | |
440 | 1325502011 | grenadeBounceRestitutionMax |
441 | 893040939 | |
442 | 3647244912 | |
443 | 1625887535 | |
444 | 95051647 | airburstAdjustDistance |
445 | 1666308380 | |
446 | 3701630615 | |
447 | 4021147157 | |
448 | 1158377505 | |
449 | 604461520 | |
450 | 2706232512 | |
451 | 3076520061 | dynEnt_damageRadiusScale |
452 | 4258233039 | dynEnt_shouldCullEntitiesForSplitscreen |
453 | 2072731686 | |
454 | 2183836154 | |
455 | 195830756 | |
456 | 298745956 | bg_viewKickScale |
457 | 3884209491 | |
458 | 548635483 | |
459 | 718507909 | |
460 | 2300134128 | bg_viewKickMax |
461 | 590090687 | |
462 | 2938627895 | |
463 | 687778185 | |
464 | 4095129678 | bg_viewKickMin |
465 | 4121996549 | |
466 | 2837548313 | |
467 | 2951308551 | |
468 | 3368259140 | bg_viewKickDeflectTime |
469 | 4020863219 | |
470 | 281620091 | |
471 | 875949989 | |
472 | 2620592465 | bg_viewKickRecoverTime |
473 | 1712155928 | |
474 | 2843428624 | |
475 | 3094107630 | |
476 | 4024559114 | bg_viewKickScaleAds |
477 | 1165752097 | |
478 | 3459428197 | |
479 | 3289555771 | |
480 | 12899238 | bg_viewKickMaxAds |
481 | 11191053 | |
482 | 1181852913 | |
483 | 1432531919 | |
484 | 1110656300 | bg_viewKickMinAds |
485 | 2099012331 | |
486 | 1736473539 | |
487 | 475315005 | |
488 | 1413834090 | bg_viewKickDeflectTimeAds |
489 | 2052012865 | |
490 | 495967493 | |
491 | 326095067 | |
492 | 111658373 | bg_viewKickRecoverTimeAds |
493 | 2369506108 | |
494 | 742968980 | |
495 | 2285728554 | |
496 | 722261244 | bg_movingPlatformPitchScale |
497 | 1713949767 | bg_scriptCanDisableStances |
498 | 3599360078 | |
499 | 1255354450 | |
500 | 604912364 | |
501 | 1353394218 | bg_useThrowButtonForDetonatorGrenades |
502 | 2008861825 | |
503 | 452816453 | |
504 | 4153453851 | |
505 | 1514189190 | |
506 | 3912261293 | |
507 | 787955857 | |
508 | 1017846511 | |
509 | 3942728859 | bg_perksCacheTestOld |
510 | 560354938 | bg_chargeShotUseOneAmmoForMultipleBullets |
511 | 2807191391 | bg_chargeShotExponentialAmmoPerChargeLevel |
512 | 904133709 | bg_zm_dlc1_chargeShotMultipleBulletsForFullCharge |
513 | 960590031 | player_view_pitch_up |
514 | 331559228 | player_view_pitch_down |
515 | 2431141726 | player_view_swim_pitch_up |
516 | 3496902673 | player_view_swim_pitch_down |
517 | 2262990956 | player_lean_shift |
518 | 3556440389 | player_lean_shift_crouch |
519 | 3020690605 | player_lean_rotate |
520 | 71324745 | player_useWaterFriction |
521 | 2598709664 | |
522 | 2221791304 | |
523 | 2335551542 | |
524 | 1183241376 | player_useWaterWadeScale |
525 | 798036271 | |
526 | 2241231143 | |
527 | 2169047609 | |
528 | 2873498841 | player_shallowWaterWadeScale |
529 | 2538698621 | player_waistWaterWadeScale |
530 | 2952912226 | player_lean_rotate_crouch |
531 | 1433604149 | bg_prone_yawcap |
532 | 795175716 | scr_team_fftype |
533 | 3842045331 | |
534 | 123590555 | |
535 | 717920453 | |
536 | 539196771 | bg_friendlyFireMode |
537 | 4092112650 | |
538 | 813902494 | |
539 | 563223488 | |
540 | 1639096468 | bg_fallDamageMinHeight |
541 | 3549608003 | |
542 | 1471105931 | |
543 | 4181736949 | |
544 | 3677487950 | bg_fallDamageMaxHeight |
545 | 2795883443 | friction |
546 | 1217424646 | stopspeed |
547 | 2529336100 | bg_swingSpeed |
548 | 4048864756 | bg_proneSwingSpeed |
549 | 3394795887 | bg_legYawTolerance |
550 | 3858027981 | bg_legYawCrouchTolerance |
551 | 3938464693 | bg_legYawProneTolerance |
552 | 3733868564 | bg_forceDurationOverride |
553 | 1805278667 | bg_blendTimeOverride |
554 | 451879281 | bg_weaponBobFrequencySwimming |
555 | 3432910144 | bg_forceExplosiveBullets |
556 | 2878363893 | bg_weaponOffscreenReloadScale |
557 | 204844536 | bg_bulletPenetrationTreatVoidsAsSolid |
558 | 4009274749 | bg_grenadeMinimumThrowbackTime |
559 | 1589699940 | |
560 | 3484549420 | |
561 | 4134991506 | |
562 | 3343673585 | bg_weaponCompatibleIfSharedAmmo |
563 | 3259555192 | |
564 | 137437296 | |
565 | 367327950 | |
566 | 2718216726 | bg_meleePreLungeTime |
567 | 524695310 | bg_aimSpreadMoveSpeedThreshold |
568 | 3395616727 | bg_maxGrenadeIndicatorSpeed |
569 | 1518254090 | bg_forceAnimOverrideTimerCheck |
570 | 723763389 | bg_playerAnimStanceAllowMovementInteruptTime |
571 | 4128721338 | disableLookAtEntityLogic |
572 | 175742225 | |
573 | 2396739029 | |
574 | 3960286955 | |
575 | 773446479 | player_scopeExitOnDamage |
576 | 3628701674 | player_adsExitDelay |
577 | 621257004 | player_move_factor_on_torso |
578 | 2205656992 | player_debugHealth |
579 | 854373530 | player_sustainAmmo |
580 | 2481205113 | player_clipSizeMultiplier |
581 | 2014910620 | player_lastStandBleedoutTime |
582 | 1652649627 | |
583 | 2909275187 | |
584 | 3826782829 | |
585 | 974027982 | player_lastStandBleedoutTimeNoRevive |
586 | 658452698 | revive_time_taken |
587 | 248184868 | player_lastStandHealthOverlayTime |
588 | 1725843608 | player_reviveTriggerRadius |
589 | 1088416558 | player_revivePlayerListCycleTime |
590 | 1357961551 | player_lastStandDistScale |
591 | 3031161766 | |
592 | 3142266234 | |
593 | 1154260836 | |
594 | 3238846674 | player_ProneMinPitchDiff |
595 | 2388179993 | |
596 | 1129366893 | |
597 | 211859251 | |
598 | 1930891750 | player_ProneLaststandFreeMove |
599 | 1353917389 | |
600 | 2483002545 | |
601 | 2309224079 | |
602 | 1339579393 | bg_vsmode_hud |
603 | 4124983755 | player_enableShuffleAnims |
604 | 1911332824 | player_animRunThreshhold |
605 | 3300835760 | player_animWalkThreshhold |
606 | 4283650920 | player_runbkThreshhold |
607 | 1784751031 | player_moveThreshhold |
608 | 900522411 | player_footstepsThreshhold |
609 | 2655578130 | player_sprintTime |
610 | 2344739582 | player_turnAnims |
611 | 1201181575 | player_standingViewHeight |
612 | 198828143 | player_disableWeaponsOnVehicle |
613 | 1933280624 | player_lookAtEntityAllowChildren |
614 | 1629102205 | player_meleeRangeDefault |
615 | 2585820772 | |
616 | 185702956 | |
617 | 836145042 | |
618 | 719959101 | player_meleeWidth |
619 | 2422589604 | |
620 | 3892981612 | |
621 | 248456402 | |
622 | 950565590 | player_meleeHeight |
623 | 2607316733 | |
624 | 4233538657 | |
625 | 2326339839 | |
626 | 2011660334 | player_sliding_wishspeed |
627 | 2020379557 | |
628 | 311473849 | |
629 | 383657383 | |
630 | 2767561700 | player_sliding_velocity_cap |
631 | 417231998 | player_sprintUnlimited |
632 | 2646842933 | |
633 | 3959580681 | |
634 | 1915463095 | |
635 | 3112823097 | bg_useT7Melee |
636 | 1840607760 | |
637 | 987340984 | |
638 | 1059524518 | |
639 | 2245073120 | bg_t7MeleeUseAssassinationState |
640 | 129589934 | |
641 | 4014388791 | bg_t7MeleeHeightCheck |
642 | 1021094919 | |
643 | 456165197 | |
644 | 2290238566 | bg_t7MeleeControlScheme |
645 | 2065653993 | bg_t7BlockMeleeUsageTime |
646 | 1625337076 | |
647 | 3913213924 | bg_counterMeleeTime |
648 | 1713345398 | tu4_enableMeleeWeaponFlourish |
649 | 4083018973 | |
650 | 989816129 | |
651 | 3377584607 | |
652 | 2228499738 | tu5_zmEnableClipOnlyWeaponFlourish |
653 | 1536019633 | |
654 | 3777804789 | |
655 | 1067173771 | |
656 | 2880815930 | tu5_defaultMaxHeroAttachmentsToZero |
657 | 2556602769 | |
658 | 482632277 | |
659 | 2046180203 | |
660 | 2480372246 | tu5_zmPathDistanceCheckTolarance |
661 | 3836554173 | |
662 | 1209385505 | |
663 | 3172696511 | |
664 | 519688208 | player_meleeInterruptFrac |
665 | 895846720 | player_meleeChargeMaxSpeed |
666 | 3951593487 | |
667 | 1565855239 | |
668 | 1452095001 | |
669 | 2317252626 | player_meleeChargeMinSpeed |
670 | 2697721305 | |
671 | 1397331501 | |
672 | 521400563 | |
673 | 1409694160 | player_meleeLungeAcceleration |
674 | 545883103 | |
675 | 2915208663 | |
676 | 685147305 | |
677 | 2188658134 | player_meleeLungeUnderwaterSpeedScale |
678 | 3287359485 | |
679 | 618614113 | |
680 | 3006382591 | |
681 | 4108141622 | player_meleeLungeSpeedCutoff |
682 | 3334576413 | |
683 | 707407745 | |
684 | 3095176223 | |
685 | 1854274110 | player_meleeLungeDeviationCutoff |
686 | 132337525 | |
687 | 1486651977 | |
688 | 3737501687 | |
689 | 1977284248 | player_meleeLungeTimeCutoff |
690 | 3385866039 | |
691 | 1183780383 | |
692 | 3090979201 | |
693 | 1120749765 | player_meleeChargeFriction |
694 | 3102962952 | player_meleeChargeCancelOnVictimDeath |
695 | 1903300100 | player_zombieMeleeRange |
696 | 2532664091 | player_zombieMeleeWidth |
697 | 3871896280 | player_zombieMeleeHeight |
698 | 4201218935 | bg_gravity |
699 | 753036411 | bg_lowGravity |
700 | 1509251442 | bg_moonGravity |
701 | 1167697042 | bg_waterGravity |
702 | 3378890854 | player_swimTime |
703 | 4039485261 | |
704 | 873603121 | |
705 | 699824655 | |
706 | 4071302558 | player_swimDamage |
707 | 822877315 | player_swimDamagerInterval |
708 | 3612314002 | player_viewLockEnt |
709 | 2733797946 | player_viewRateScale |
710 | 563488135 | player_armPulseEnabled |
711 | 2667353358 | |
712 | 323347730 | |
713 | 3967872940 | |
714 | 3151654073 | player_forceRedCrosshair |
715 | 2397005055 | bullet_penetrationMinFxDist |
716 | 1003258340 | bullet_ricochetBaseChance |
717 | 1782059963 | |
718 | 1690710994 | |
719 | 2596494838 | |
720 | 2524311304 | |
721 | 816518784 | ragdoll_activationVelocitySq |
722 | 1373516410 | cg_cinematicFullscreen |
723 | 3260419312 | cg_isGameplayActive |
724 | 4117652834 | cg_debugMounting |
