iw4x-client/deps/mongoose/examples/device-dashboard
2024-03-07 05:13:50 -05:00
..
screenshots Add dependencies locally 2024-03-07 05:13:50 -05:00
web_root Add dependencies locally 2024-03-07 05:13:50 -05:00
ca.pem Add dependencies locally 2024-03-07 05:13:50 -05:00
main.c Add dependencies locally 2024-03-07 05:13:50 -05:00
Makefile Add dependencies locally 2024-03-07 05:13:50 -05:00
mongoose.c Add dependencies locally 2024-03-07 05:13:50 -05:00
mongoose.h Add dependencies locally 2024-03-07 05:13:50 -05:00
net.c Add dependencies locally 2024-03-07 05:13:50 -05:00
packed_fs.c Add dependencies locally 2024-03-07 05:13:50 -05:00
README.md Add dependencies locally 2024-03-07 05:13:50 -05:00

A complete device dashboard

This example is a demonstration of how Mongoose Library could be integrated into an embedded device and provide a complete device dashboard with the following features:

  • Authentication: login-protected dashboard
  • Multiple logins with different permissions (admin and user)
  • Web UI is fully embedded into the server/firmware binary, and does not need a filesystem to serve it. UI is resilient to FS problems
  • Administrators can change server settings
  • All changes are propagated to all connected clients
  • The device is connected to the external MQTT server
  • Logged in clients can send/receive messages via MQTT

Screenshots

This is a login screen that prompts for user/password

Main dashboard

The main dashboard page shows the interactive MQTT console

See a detailed tutorial at https://mongoose.ws/tutorials/device-dashboard/