Updated Configuration (markdown)
parent
7cabb5dff2
commit
ff7fd395cb
@ -71,7 +71,7 @@ If you wish to further customize your experience of **IW4MAdmin**, the following
|
|||||||
### Application
|
### Application
|
||||||
| Name | Description | Validation | Default |
|
| Name | Description | Validation | Default |
|
||||||
|-----------------------|-----------------------------------------------------------|---------------------------------------------------|---------|
|
|-----------------------|-----------------------------------------------------------|---------------------------------------------------|---------|
|
||||||
|WebfrontBindUrl | Specifies the address and port the webfront will listen on.| HTTP Uri | http://0.0.0.0:1624
|
|WebfrontBindUrl | Specifies the address and port the webfront will listen on. ([Note for Reverse Proxies](https://github.com/RaidMax/IW4M-Admin/issues/208#issuecomment-855258215))| HTTP Uri | http://0.0.0.0:1624
|
||||||
|ManualWebfrontUrl | URL for webfront (useful for things like [YADB](https://forum.awog.at/topic/89/release-yadb-yet-another-discord-bridge)) | HTTP Uri | null|
|
|ManualWebfrontUrl | URL for webfront (useful for things like [YADB](https://forum.awog.at/topic/89/release-yadb-yet-another-discord-bridge)) | HTTP Uri | null|
|
||||||
|WebfrontPrimaryColor | Hex Value for the Primary Webfront color. | Hex Color Code | --
|
|WebfrontPrimaryColor | Hex Value for the Primary Webfront color. | Hex Color Code | --
|
||||||
|WebfrontSecondaryColor | Hex Value for the Secondary Webfront color. | Hex Color Code | --
|
|WebfrontSecondaryColor | Hex Value for the Secondary Webfront color. | Hex Color Code | --
|
||||||
|
Loading…
Reference in New Issue
Block a user