Updated API (markdown)
parent
532f0285ca
commit
29af6835fe
6
API.md
6
API.md
@ -50,9 +50,9 @@ GET `api/stats/{clientId}`
|
||||
| ranking | Client ranking on the server | Integer |
|
||||
| kills | Number of kills | Integer |
|
||||
| deaths | Number of kills | Integer |
|
||||
| performance | Performance Level (elo rating + skill) / 2.0 | Double |
|
||||
| performance | Performance level (elo rating + skill) / 2.0 | Double |
|
||||
| scorePerMinute | Score per minute | Double |
|
||||
| lastPlayed | When the client last connected | DateTime |
|
||||
| lastPlayed | When the client's rating was last calculated | DateTime |
|
||||
| totalSecondsPlayed | The number of seconds the client has played | Integer |
|
||||
| serverName | Name of the server | String |
|
||||
| serverGame | Game the server is running | String |
|
||||
@ -61,7 +61,7 @@ GET `api/stats/{clientId}`
|
||||
```json
|
||||
[
|
||||
{
|
||||
"ranking":0,
|
||||
"ranking":125,
|
||||
"kills":8,
|
||||
"deaths":21,
|
||||
"performance":92.85,
|
||||
|
Loading…
Reference in New Issue
Block a user